<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Eyestem</title>
		<link><![CDATA[https://eyestem.com]]></link>
		<description><![CDATA[Eyestem]]></description>
		<lastBuildDate><![CDATA[2026-01-30T06:50:46+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-receives-cdsco-approval-to-initiate-phase-2-randomised-controlled-human-trials-of-eyecyte-rpe/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-receives-cdsco-approval-to-initiate-phase-2-randomised-controlled-human-trials-of-eyecyte-rpe/]]></link>
			<title>Eyestem receives CDSCO approval to initiate Phase 2 randomised, controlled human trials of Eyecyte-RPE</title>
			<pubDate><![CDATA[2026-01-30T06:50:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-announces-completion-of-phase-one-of-its-rpe-cell-therapy-with-promising-efficacy-and-safety-outcomes/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-announces-completion-of-phase-one-of-its-rpe-cell-therapy-with-promising-efficacy-and-safety-outcomes/]]></link>
			<title>Eyestem Announces completion of Phase one of its RPE cell therapy with promising efficacy and safety outcomes</title>
			<pubDate><![CDATA[2026-01-30T06:45:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestem-receives-cdsco-approval-to-initiate-phase-2-randomised-controlled-human-trials-of-eyecyte-rpe/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestem-receives-cdsco-approval-to-initiate-phase-2-randomised-controlled-human-trials-of-eyecyte-rpe/]]></link>
			<title>Eyestem receives CDSCO approval to initiate Phase 2 randomised, controlled human trials of Eyecyte-RPE</title>
			<pubDate><![CDATA[2026-01-30T06:22:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/our-team/]]></guid>
			<link><![CDATA[https://eyestem.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[2025-11-27T16:13:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestem-announces-completion-of-phase-one-of-its-rpe-cell-therapy-with-promising-efficacy-and-safety-outcomes/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestem-announces-completion-of-phase-one-of-its-rpe-cell-therapy-with-promising-efficacy-and-safety-outcomes/]]></link>
			<title>Eyestem Announces completion of Phase one of its RPE cell therapy with promising efficacy and safety outcomes</title>
			<pubDate><![CDATA[2025-06-19T10:20:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/how-a-14-member-biotech-spent-just-10m-on-a-product-global-pharma-wants-to-lap-up/]]></guid>
			<link><![CDATA[https://eyestem.com/update/how-a-14-member-biotech-spent-just-10m-on-a-product-global-pharma-wants-to-lap-up/]]></link>
			<title>How a 14-member biotech spent just $10M on a product global pharma wants to lap up</title>
			<pubDate><![CDATA[2025-06-19T10:14:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/how-a-14-member-biotech-spent-just-10m-on-a-product-global-pharma-wants-to-lap-up/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/how-a-14-member-biotech-spent-just-10m-on-a-product-global-pharma-wants-to-lap-up/]]></link>
			<title>How a 14-member biotech spent just $10M on a product global pharma wants to lap up</title>
			<pubDate><![CDATA[2025-04-24T07:55:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/publication/soundararajan-l-surendran-h-patlolla-n-battu-r-stoddard-j-arrizabalaga-s-liu-z-lingam-g-su-x-ryals-rc-pal-r/]]></guid>
			<link><![CDATA[https://eyestem.com/publication/soundararajan-l-surendran-h-patlolla-n-battu-r-stoddard-j-arrizabalaga-s-liu-z-lingam-g-su-x-ryals-rc-pal-r/]]></link>
			<title>Soundararajan L, Surendran H, Patlolla N, Battu R, Stoddard J, Arrizabalaga S, Liu Z, Lingam G, Su X, Ryals RC, Pal R.</title>
			<pubDate><![CDATA[2025-04-24T07:41:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestems-eyecyte-rpe-trial-shows-vision-rescue-for-geographic-atrophy-patients/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestems-eyecyte-rpe-trial-shows-vision-rescue-for-geographic-atrophy-patients/]]></link>
			<title>Eyestem’s Eyecyte-RPE™ Trial Shows Vision Rescue for Geographic Atrophy Patients</title>
			<pubDate><![CDATA[2025-04-24T07:17:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestems-eyecyte-rpe-trial-shows-vision-rescue-for-geographic-atrophy-patients/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestems-eyecyte-rpe-trial-shows-vision-rescue-for-geographic-atrophy-patients/]]></link>
			<title>Eyestem’s Eyecyte-RPE™ Trial Shows Vision Rescue for Geographic Atrophy Patients</title>
			<pubDate><![CDATA[2025-04-15T15:05:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-announces-interim-safety-and-efficacy-data/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-announces-interim-safety-and-efficacy-data/]]></link>
			<title>Eyestem announces interim safety and efficacy data from ongoing Phase I trial using Eyecyte-RPE for the treatment of Geographic Atrophy patients, in an International Conference &#8220;The Future is Here II, Exploring New Frontiers of Ocular Research&#8221;, organized by LV Prasad Eye Institute, Hyderabad b/w Jan 9-12.</title>
			<pubDate><![CDATA[2025-04-15T14:55:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/publication/surendran-h-battu-r-gopurappilly-r-vishnuprasad-cn-pal-r/]]></guid>
			<link><![CDATA[https://eyestem.com/publication/surendran-h-battu-r-gopurappilly-r-vishnuprasad-cn-pal-r/]]></link>
			<title>Surendran H, Battu R, Gopurappilly R, Vishnuprasad CN, Pal R.</title>
			<pubDate><![CDATA[2025-01-31T06:33:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/our-technology/]]></guid>
			<link><![CDATA[https://eyestem.com/our-technology/]]></link>
			<title>Our Technology</title>
			<pubDate><![CDATA[2025-01-31T06:22:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/careers/]]></guid>
			<link><![CDATA[https://eyestem.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[2025-01-17T05:32:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/contact/]]></guid>
			<link><![CDATA[https://eyestem.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2025-01-13T14:05:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/why-indias-promising-biotech-industry-needs-more-attention/]]></guid>
			<link><![CDATA[https://eyestem.com/update/why-indias-promising-biotech-industry-needs-more-attention/]]></link>
			<title>Why India&#8217;s promising biotech industry needs more attention</title>
			<pubDate><![CDATA[2025-01-13T12:44:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-receives-positive-recommendation-from-the-drug-safety-monitoring-boarddsmb-for-the-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-receives-positive-recommendation-from-the-drug-safety-monitoring-boarddsmb-for-the-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></link>
			<title>Eyestem receives positive recommendation from the Drug Safety Monitoring Board(DSMB) for the first set of patient injections for its pioneering Dry AMD treatment</title>
			<pubDate><![CDATA[2025-01-13T12:32:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/scientific-advisors/]]></guid>
			<link><![CDATA[https://eyestem.com/scientific-advisors/]]></link>
			<title>Scientific Advisors</title>
			<pubDate><![CDATA[2025-01-13T11:19:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/collaboration-agreement-for-safety-and-efficacy-studies-using-ipsc-derived-dopaminergic-neuronal-progenitors-in-rodent-models-of-parkinsons-disease/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/collaboration-agreement-for-safety-and-efficacy-studies-using-ipsc-derived-dopaminergic-neuronal-progenitors-in-rodent-models-of-parkinsons-disease/]]></link>
			<title>Collaboration agreement for safety and efficacy studies using iPSC-derived Dopaminergic neuronal progenitors in rodent models of Parkinson&#8217;s Disease</title>
			<pubDate><![CDATA[2025-01-10T09:41:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/collaboration-on-modelling-of-inherited-retinal-disorders-with-complex-mutations-and-developing-a-high-throughput-drug-screening-platform/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/collaboration-on-modelling-of-inherited-retinal-disorders-with-complex-mutations-and-developing-a-high-throughput-drug-screening-platform/]]></link>
			<title>Collaboration on modelling of inherited retinal disorders with complex mutations and developing a high-throughput drug screening platform</title>
			<pubDate><![CDATA[2025-01-10T09:40:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/recognitions/birac-innovator-award-2023-for-best-innovation-in-the-area-of-healthcare-therapeutics-and-vaccines/]]></guid>
			<link><![CDATA[https://eyestem.com/recognitions/birac-innovator-award-2023-for-best-innovation-in-the-area-of-healthcare-therapeutics-and-vaccines/]]></link>
			<title>BIRAC Innovator Award 2023 for best innovation in the area of Healthcare &#8211; Therapeutics and Vaccines</title>
			<pubDate><![CDATA[2025-01-09T13:23:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/recognitions/dr-jogin-desai-founder-and-ceo-was-named-entrepreneur-of-the-year-for-asia-2024-at-the-biospectrum-asia-awards-ceremony-singapore/]]></guid>
			<link><![CDATA[https://eyestem.com/recognitions/dr-jogin-desai-founder-and-ceo-was-named-entrepreneur-of-the-year-for-asia-2024-at-the-biospectrum-asia-awards-ceremony-singapore/]]></link>
			<title>Dr. Jogin Desai, Founder and CEO was named Entrepreneur of the Year for Asia 2024 at the Biospectrum Asia awards ceremony, Singapore</title>
			<pubDate><![CDATA[2025-01-09T13:23:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaborations/research-alliance/]]></guid>
			<link><![CDATA[https://eyestem.com/collaborations/research-alliance/]]></link>
			<title>Research Alliance</title>
			<pubDate><![CDATA[2025-01-07T06:34:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/]]></guid>
			<link><![CDATA[https://eyestem.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2025-01-07T06:27:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/publication/acs-chem-neurosci/]]></guid>
			<link><![CDATA[https://eyestem.com/publication/acs-chem-neurosci/]]></link>
			<title>Interventional Strategies for Parkinson Disease</title>
			<pubDate><![CDATA[2025-01-07T04:47:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/publication/subramani-j-patlolla-n-battu-r-saiyed-t-pal-r/]]></guid>
			<link><![CDATA[https://eyestem.com/publication/subramani-j-patlolla-n-battu-r-saiyed-t-pal-r/]]></link>
			<title>Subramani J, Patlolla N, Battu R, Saiyed T, Pal R</title>
			<pubDate><![CDATA[2025-01-07T04:46:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/co-founders/]]></guid>
			<link><![CDATA[https://eyestem.com/co-founders/]]></link>
			<title>Co-founders</title>
			<pubDate><![CDATA[2025-01-06T10:16:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/aav-mediated-gene-therapy/]]></guid>
			<link><![CDATA[https://eyestem.com/aav-mediated-gene-therapy/]]></link>
			<title>AAV &#8211; mediated gene therapy</title>
			<pubDate><![CDATA[2025-01-04T17:36:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestem-receives-positive-recommendation-from-the-drug-safety-monitoring-boarddsmb-for-the-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestem-receives-positive-recommendation-from-the-drug-safety-monitoring-boarddsmb-for-the-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></link>
			<title>Eyestem receives positive recommendation from the Drug Safety Monitoring Board(DSMB) for the first set of patient injections for its pioneering Dry AMD treatment</title>
			<pubDate><![CDATA[2024-10-29T05:25:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestem-to-start-human-trials-for-its-pioneering-dry-amd-treatment/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestem-to-start-human-trials-for-its-pioneering-dry-amd-treatment/]]></link>
			<title>Eyestem to Start Human Trials for its Pioneering Dry AMD Treatment</title>
			<pubDate><![CDATA[2024-10-29T05:22:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-completes-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-completes-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></link>
			<title>Eyestem completes first set of patient injections for its pioneering Dry AMD treatment</title>
			<pubDate><![CDATA[2024-10-29T05:18:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestem-completes-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestem-completes-first-set-of-patient-injections-for-its-pioneering-dry-amd-treatment/]]></link>
			<title>Eyestem completes first set of patient injections for its pioneering Dry AMD treatment</title>
			<pubDate><![CDATA[2024-09-16T06:22:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-to-start-human-trials-for-its-pioneering-dry-amd-treatment/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-to-start-human-trials-for-its-pioneering-dry-amd-treatment/]]></link>
			<title>Eyestem to Start Human Trials for its Pioneering Dry AMD Treatment</title>
			<pubDate><![CDATA[2024-09-16T06:11:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-files-for-ind-approval-for-its-product-to-treat-geographic-atrophy-the-largest-cause-of-incurable-blindness-in-the-world-for-people-over-50/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-files-for-ind-approval-for-its-product-to-treat-geographic-atrophy-the-largest-cause-of-incurable-blindness-in-the-world-for-people-over-50/]]></link>
			<title>Eyestem files for IND approval for its product to treat Geographic Atrophy, the largest cause of incurable blindness in the world for people over 50</title>
			<pubDate><![CDATA[2024-04-03T09:36:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/investors/]]></guid>
			<link><![CDATA[https://eyestem.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[2023-10-03T13:38:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/national-institute-of-mental-health-and-neurosciences-nimhans/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/national-institute-of-mental-health-and-neurosciences-nimhans/]]></link>
			<title>National Institute of Mental Health and Neurosciences (NIMHANS)</title>
			<pubDate><![CDATA[2023-09-27T17:14:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/access-to-clinical-grade-ipsc-lines-to-facilitate-global-acceptability-of-product/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/access-to-clinical-grade-ipsc-lines-to-facilitate-global-acceptability-of-product/]]></link>
			<title>Access to clinical grade iPSC lines to facilitate global acceptability of product</title>
			<pubDate><![CDATA[2023-09-27T17:13:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/development-agreement-with-cytespace/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/development-agreement-with-cytespace/]]></link>
			<title>Development agreement with Cytespace</title>
			<pubDate><![CDATA[2023-09-27T17:05:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/collaboration-5/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/collaboration-5/]]></link>
			<title>Winner of the Biotechnology</title>
			<pubDate><![CDATA[2023-09-27T17:04:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/licensing-arrangement-to-access-ipsc-stem-cell-patents/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/licensing-arrangement-to-access-ipsc-stem-cell-patents/]]></link>
			<title>Licensing arrangement to access  iPSC stem cell patents</title>
			<pubDate><![CDATA[2023-09-27T17:03:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/gmp-manufacturer-of-choice-for-several-top-ten-pharma-companies-in-the-world/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/gmp-manufacturer-of-choice-for-several-top-ten-pharma-companies-in-the-world/]]></link>
			<title>GMP Manufacturer of choice for several top ten pharma companies in the world</title>
			<pubDate><![CDATA[2023-09-27T17:02:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/partnership-with-for-manufacturing-and-first-in-human-trials/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/partnership-with-for-manufacturing-and-first-in-human-trials/]]></link>
			<title>Partnership with for manufacturing and first in human trials</title>
			<pubDate><![CDATA[2023-09-27T17:01:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/animal-efficacy-safety-studies-done-at-casey-eye-institute-oregon-health-and-science-university/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/animal-efficacy-safety-studies-done-at-casey-eye-institute-oregon-health-and-science-university/]]></link>
			<title>Animal efficacy/safety studies done at Casey Eye Institute, Oregon Health and Science University</title>
			<pubDate><![CDATA[2023-09-27T15:07:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/collaboration/collaboration-inked-to-look-at-geographic-expansion-of-eyecyte-rpe/]]></guid>
			<link><![CDATA[https://eyestem.com/collaboration/collaboration-inked-to-look-at-geographic-expansion-of-eyecyte-rpe/]]></link>
			<title>Collaboration inked to look at geographic expansion of EyeCyte-RPE™</title>
			<pubDate><![CDATA[2023-09-27T15:06:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/recognitions/significant-is-the-economic-times-startup-of-the-year-award-for-2022/]]></guid>
			<link><![CDATA[https://eyestem.com/recognitions/significant-is-the-economic-times-startup-of-the-year-award-for-2022/]]></link>
			<title>Significant is the Economic times startup of the year award for 2022</title>
			<pubDate><![CDATA[2023-09-26T10:47:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/home_banner/eyestem-files-for-ind-approval-for-its-product-to-treat-geographic-atrophy-the-largest-cause-of-incurable-blindness-in-the-world-for-people-over-50/]]></guid>
			<link><![CDATA[https://eyestem.com/home_banner/eyestem-files-for-ind-approval-for-its-product-to-treat-geographic-atrophy-the-largest-cause-of-incurable-blindness-in-the-world-for-people-over-50/]]></link>
			<title>Eyestem files for IND approval for its product to treat Geographic Atrophy, the largest cause of incurable blindness in the world for people over 50</title>
			<pubDate><![CDATA[2023-06-08T05:42:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/our-product-pipeline/]]></guid>
			<link><![CDATA[https://eyestem.com/our-product-pipeline/]]></link>
			<title>Our Product Pipeline</title>
			<pubDate><![CDATA[2023-05-10T04:40:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/retinitis-pigmentosa-and-eyecytepr/]]></guid>
			<link><![CDATA[https://eyestem.com/retinitis-pigmentosa-and-eyecytepr/]]></link>
			<title>Retinitis pigmentosa and Eyecyte-PRP&lt;sup&gt;TM&lt;/sup&gt;</title>
			<pubDate><![CDATA[2023-05-09T16:42:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-announces-us-operations-with-appointment-of-ravi-achar-and-engagement-of-stradling-advisors/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-announces-us-operations-with-appointment-of-ravi-achar-and-engagement-of-stradling-advisors/]]></link>
			<title>Eyestem announces US operations with appointment of Ravi Achar and engagement of Stradling advisors</title>
			<pubDate><![CDATA[2023-05-09T05:45:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eyestem.com/update/eyestem-research-moves-one-step-closer-in-finding-a-treatment-for-dry-amd-and-announces-successful-animal-experiments-for-its-flagship-product/]]></guid>
			<link><![CDATA[https://eyestem.com/update/eyestem-research-moves-one-step-closer-in-finding-a-treatment-for-dry-amd-and-announces-successful-animal-experiments-for-its-flagship-product/]]></link>
			<title>Eyestem Research moves one step closer in finding a treatment for Dry AMD and announces successful animal experiments for its flagship product.</title>
			<pubDate><![CDATA[2023-05-08T11:39:03+00:00]]></pubDate>
		</item>
				</channel>
</rss>
